Stablecoin flows

Is stablecoin supply expanding or contracting?

Track total supply, distance from the one-dollar peg and where liquidity is concentrated.

Updated 9 minutes ago
Total market cap $307.59B
24-hour change Data unavailable
Assets tracked 329
Deviation above 0.5% 2

Last seven days

The chart samples six-hour data points to reduce noise.

Major stablecoins and peg deviation

The farther from 0%, the more attention short-term peg risk deserves.

Asset Price Peg deviation Supply Share 24 hours
USDTTether $0.9992 -0.085% $182.97B 59.48% -0.01%
USDCUSD Coin $0.9997 -0.034% $72.07B 23.43% -0.11%
USDSSky Dollar $0.9999 -0.005% $6.66B 2.16% +0.33%
DAIDai $1.0000 +0.003% $4.78B 1.55% -0.21%
USD1World Liberty Financial USD $0.9990 -0.098% $4.04B 1.31% 0.00%
USDEEthena USDe $0.9993 -0.066% $3.96B 1.29% 0.00%
USDGGlobal Dollar $1.0005 +0.051% $3.41B 1.11% -0.05%
USYCCircle USYC $1.1340 +13.395% $3.01B 0.98% +0.00%
PYUSDPayPal USD $0.9998 -0.017% $2.78B 0.90% -0.14%
BUIDLBlackRock USD $1.0000 0.000% $2.74B 0.89% +0.10%
USDYOndo US Dollar Yield $1.1400 +14.000% $2.14B 0.70% -0.01%
RLUSDRipple USD $1.0002 +0.018% $1.58B 0.51% +0.08%

Where is stablecoin liquidity?

Distribution by stablecoin supply on each blockchain.

Ethereum$147.78B
48.04%
Tron$92.18B
29.97%
BSC$18.06B
5.87%
Solana$16.04B
5.21%
Hyperliquid L1$6.17B
2.01%
Base$4.92B
1.60%
Arbitrum$3.81B
1.24%
Polygon$3.51B
1.14%
X Layer$2.09B
0.68%
Avalanche$1.74B
0.56%
Data source: DefiLlama Figures are aggregated automatically and may lag the original source by a few minutes.