Stablecoin flows
Is stablecoin supply expanding or contracting?
Track total supply, distance from the one-dollar peg and where liquidity is concentrated.
Updated 10 minutes ago
Last seven days
The chart samples six-hour data points to reduce noise.
Major stablecoins and peg deviation
The farther from 0%, the more attention short-term peg risk deserves.
| Asset | Price | Peg deviation | Supply | Share | 24 hours |
|---|---|---|---|---|---|
| USDTTether | $0.9990 | -0.100% | $175.38B | 60.80% | -0.17% |
| USDCUSD Coin | $0.9999 | -0.012% | $69.43B | 24.07% | -0.66% |
| USDSSky Dollar | $1.0000 | 0.000% | $5.36B | 1.86% | +0.02% |
| USDEEthena USDe | $0.9994 | -0.058% | $4.89B | 1.70% | -0.21% |
| DAIDai | $0.9999 | -0.012% | $4.64B | 1.61% | -0.67% |
| USD1World Liberty Financial USD | $0.9983 | -0.170% | $3.14B | 1.09% | -3.41% |
| RLUSDRipple USD | $1.0000 | +0.003% | $2.69B | 0.93% | -0.45% |
| USDGGlobal Dollar | $0.9999 | -0.010% | $2.67B | 0.92% | -1.22% |
| PYUSDPayPal USD | $0.9996 | -0.035% | $2.52B | 0.87% | -7.55% |
| UUnited Stables | $0.9993 | -0.065% | $1.63B | 0.56% | +0.40% |
| USDFFalcon USD | $0.9952 | -0.482% | $1.60B | 0.55% | -3.63% |
| USDDUSDD | $0.9984 | -0.165% | $1.49B | 0.52% | -0.60% |
Where is stablecoin liquidity?
Distribution by stablecoin supply on each blockchain.
Ethereum$132.72B
46.02%
Tron$93.44B
32.40%
Solana$14.18B
4.92%
BSC$14.07B
4.88%
Hyperliquid L1$6.28B
2.18%
Base$5.26B
1.82%
Arbitrum$3.83B
1.33%
Polygon$3.28B
1.14%
Plasma$1.65B
0.57%
Arc$1.42B
0.49%