Stablecoin flows

Is stablecoin supply expanding or contracting?

Track total supply, distance from the one-dollar peg and where liquidity is concentrated.

Updated 5 minutes ago
Total market cap $311.00B
24-hour change Data unavailable
Assets tracked 336
Deviation above 0.5% 2

Last seven days

The chart samples six-hour data points to reduce noise.

Major stablecoins and peg deviation

The farther from 0%, the more attention short-term peg risk deserves.

Asset Price Peg deviation Supply Share 24 hours
USDTTether $0.9998 -0.019% $183.40B 58.97% +0.01%
USDCUSD Coin $0.9999 -0.009% $74.36B 23.91% -0.02%
USDSSky Dollar $1.0000 -0.005% $6.65B 2.14% +0.11%
DAIDai $0.9999 -0.005% $4.78B 1.54% -0.45%
USDEEthena USDe $0.9997 -0.032% $4.45B 1.43% +1.56%
USD1World Liberty Financial USD $0.9994 -0.058% $4.29B 1.38% +0.56%
USDGGlobal Dollar $0.9999 -0.010% $3.26B 1.05% +1.80%
PYUSDPayPal USD $0.9999 -0.013% $2.81B 0.90% -1.94%
BUIDLBlackRock USD $1.0000 0.000% $2.80B 0.90% -0.52%
USYCCircle USYC $1.1365 +13.653% $2.62B 0.84% +0.00%
RLUSDRipple USD $1.0001 +0.006% $2.44B 0.78% +0.25%
USDYOndo US Dollar Yield $1.1452 +14.523% $2.21B 0.71% -0.01%

Where is stablecoin liquidity?

Distribution by stablecoin supply on each blockchain.

Ethereum$148.45B
47.73%
Tron$93.81B
30.17%
BSC$16.95B
5.45%
Solana$16.51B
5.31%
Hyperliquid L1$7.03B
2.26%
Base$5.00B
1.61%
Arbitrum$3.90B
1.26%
Polygon$3.61B
1.16%
X Layer$1.72B
0.55%
Avalanche$1.59B
0.51%
Data source: DefiLlama Figures are aggregated automatically and may lag the original source by a few minutes.